back ฉ |
`lc bot CAbv | next จ |
---|
ปiผ | Duron | Athlon | |||||
---|---|---|---|---|---|---|---|
botRA | Spitfire | Morgan | Apple bred |
K7 | K75 | Thunderbird | |
ปขvZX | 180nm | 130nm | 180nm | ||||
kPLbV | 128KB | ||||||
kQLbV | 64KB | | | 512KB | 256KB | |||
eraNbN | 200MHz | 266MHz | 200MHz | 266MHz | |||
Wฎ์dณ | 1.60V | 1.75V | 1.50V | 1.75V | |||
ลๅsco | 41.5W | 60.0W | 57.0W | 65.0W | 66.5W | ||
pbP[W`๓ | CPGA | SEPP | OPGA | ||||
\Pbg | SocketAi462pinj | SlotA | SocketAi462pinj | ||||
ฎ์NbN | 500MHz | ||||||
550MHz | |||||||
600MHz | 600MHz | ||||||
650MHz | 650MHz | ||||||
700MHz | 700MHz | ||||||
750MHz | 750MHz | ||||||
800MHz | 800MHz | ||||||
850MHz | 850MHz | ||||||
900MHz | 900MHz | 900MHz | |||||
950MHz | 950MHz | 950MHz | |||||
1.0GHz | 1.0GHz | 1.0GHz | |||||
1.1GHz | 1.1GHz | ||||||
1.13GHz | |||||||
1.2GHz | 1.2GHz | 1.2GHz | |||||
1.3GHz | 1.3GHz | ||||||
1.33GHz | |||||||
1.4GHz | 1.4GHz | 1.4GHz | |||||
1.6GHz | |||||||
1.8GHz |