| back |
bot̃[h}bv | |
|---|---|---|
| 2003 | 2004 | 2005 | 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| `lc | `lc@[Xj[X | ||||||||||||||
| Sempron(SocketA) | |||||||||||||||
| 7/28 | |||||||||||||||
| 2200+,2300+, | |||||||||||||||
| 2400+,2500+, | |||||||||||||||
| 2600+,2800+ | |||||||||||||||
| Athlon XP(SocketA) | |||||||||||||||
| 2/10 | 5/13 | ||||||||||||||
| 3000+ | 3200+ | ||||||||||||||
| Sempron(Socket754) | |||||||||||||||
| 7/28 | |||||||||||||||
| 3100+ | |||||||||||||||
| Athlon 64(Socket754/939) | |||||||||||||||
| 9/24 | 1/6 | 6/1 | 10/19 | ||||||||||||
| 3200+ | 3400+ | 3500+ | 4000+ | ||||||||||||
| 3700+ | |||||||||||||||
| 3800+ | |||||||||||||||
| Athlon 64 FX(Socket940/939) | |||||||||||||||
| 9/24 | 3/19 | 10/19 | 6/27 | 1/10 | |||||||||||
| FX-51 | FX-53 | FX-55 | FX-57 | FX-60 | |||||||||||
| Athlon 64 X2(Socket939) | |||||||||||||||
| 4/22 | |||||||||||||||
| 4200+ | |||||||||||||||
| 4400+ | |||||||||||||||
| 4600+ | |||||||||||||||
| 4800+ | |||||||||||||||
| 2003 | 2004 | 2005 | 2006 | ||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| h | h@[Xj[X | ||||||||||||||
| Celeron (Socket478) | |||||||||||||||
| 4/1 | 9/25 | ||||||||||||||
| 2.4GHz | 2.7GHz | ||||||||||||||
| 2.3GHz | 2.6GHz | Celeron M | |||||||||||||
| 2.5GHz | 6/2 | 9/1 | 1/19 | ||||||||||||
| 340 | 360 | 370 | |||||||||||||
| 350 | |||||||||||||||
| Celeron D (Socket478) | |||||||||||||||
| 6/25 | 9/24 | 11/24 | 6/28 | ||||||||||||
| 335, | 340 | 345 | 350 | ||||||||||||
| 330,325,320 | |||||||||||||||
| Celeron D (Socket775) | |||||||||||||||
| 9/24 | 11/24 | 6/28 | |||||||||||||
| 340J, | 345J | 351 | |||||||||||||
| 335J,330J,325J | 346,341,336,331,326 | ||||||||||||||
| Pentium 4 (Socket478) | |||||||||||||||
| 6/24 | 2/23 | 6/2 | |||||||||||||
| 3.2GHz | 3.4GHz | 538 | |||||||||||||
| 3.2GHz | 532 | ||||||||||||||
| 3.0GHz | 518 | ||||||||||||||
| Pentium 4 Extreme Edition (Socket478) | |||||||||||||||
| 11/4 | 2/3 | ||||||||||||||
| 3.2GHz | 3.4GHz | ||||||||||||||
| Pentium M | |||||||||||||||
| 5/10 | 6/24 | 10/21 | 1/19 | ||||||||||||
| 755 | 725 | 765 | 770 | ||||||||||||
| 715 | 760 | ||||||||||||||
| 450,740,730 | |||||||||||||||
| Xeon(32bit) | Xeon(64bit) | ||||||||||||||
| 3/11 | 10/7 | 6/29 | 3/30 | 9/27 | |||||||||||
| 3.06GHz | 3.2GHz | 3.6GHz | 3.66GHz, | 3.80GHz, | |||||||||||
| 3.0GHz | 3.4GHz,3.2GHz,3.28GHz | 3.33GHz, | 2.80GHz | ||||||||||||
| 3.16GHz,3.00GHz,2.83GHz | |||||||||||||||
| 2003 | 2004 | 2005 | 2006 | ||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| uh` | uh`@[Xj[X | ||||||||||||||
| C3(Nehemiah) | |||||||||||||||
| 1/22 | |||||||||||||||
| 1.4GHz | |||||||||||||||
| C7(Esther) | |||||||||||||||
| 5/27 | |||||||||||||||
| 2.0GHz | |||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 2003 | 2004 | 2005 | 2006 | ||||||||||||
| back |
|---|