SUS 精密BB 青袋 0.25g
セミバイオ弾
公称値
0.25g±N/A φ5.94mm±0.02mm
|
実測
|
外径・外径平均値 重量
5.936 | 5.934 | 5.931 | 5.933 | 5.932 | 5.932 | 5.932 | 5.932 | 5.933 | 5.931 | 5.930 | 5.932 | 5.932 | 5.931 | 5.936 |
5.929 | 5.929 | 5.929 | 5.930 | 5.932 | 5.927 | 5.929 | 5.927 | 5.932 | 5.929 | 5.929 | 5.929 | 5.931 | 5.934 | 5.928 |
5.929 | 5.931 | 5.948 | 5.928 | 5.929 | 5.928 | 5.941 | 5.930 | 5.928 | 5.934 | 5.929 | 5.931 | 5.931 | 5.932 | 5.931 |
5.950 | 5.936 | 5.947 | 5.939 | 5.938 | 5.945 | 5.935 | 5.934 | 5.945 | 5.936 | 5.935 | 5.940 | 5.946 | 5.948 | 5.934 |
5.935 | 5.935 | 5.934 | 5.937 | 5.935 | 5.934 | 5.937 | 5.934 | 5.936 | 5.939 | 5.934 | 5.934 | 5.939 | 5.935 | 5.938 |
5.935 | 5.932 | 5.931 | 5.931 | 5.927 | 5.938 | 5.938 | 5.945 | 5.935 | 5.926 | 5.933 | 5.934 | 5.933 | 5.932 | 5.932 |
5.928 | 5.933 | 5.930 | 5.927 | 5.931 | 5.931 | 5.933 | 5.930 | 5.926 | 5.925 | 5.928 | 5.931 | 5.926 | 5.929 | 5.935 |
5.931 | 5.926 | 5.926 | 5.930 | 5.929 | 5.928 | 5.930 | 5.925 | 5.926 | 5.930 | 5.926 | 5.933 | 5.931 | 5.929 | 5.928 |
59.33 | 5.935 | 5.934 | 59.33 | 5.932 | 5.933 | 5.933 | 5.935 | 5.935 | 5.939 | 5.934 | 5.933 | 5.933 | 5.938 | 5.932 |
5.932 | 5.932 | 5.945 | 5.932 | 5.936 | 5.937 | 5.935 | 5.933 | 5.930 | 5.933 | 5.930 | 5.934 | 5.930 | 5.932 | 5.944 |
結果
公称値 2010年6月計測 |